Leave Reports
The Leave Reports page contains four report views with dedicated filters and sortable tables.
Reports Home Page

Available report cards:
- Leave Balance Per Employee
- Leave Usage
- Paid vs Unpaid Leaves
- Leave By Type
1) Leave Balance Per Employee

Purpose
Shows allocated, used, and remaining balances by employee, leave type, and year.
Filters
| Filter | Description |
|---|---|
| Branch | Branch scope (if available). |
| Employee | Employee filter (depends on branch). |
| Department | Department filter (depends on branch). |
| Leave Type | Leave type filter. |
| Year | Year filter. |
Default filter:
Year = current year.
2) Leave Usage

Purpose
Shows approved leave usage totals by employee and leave type.
Filters
| Filter | Description |
|---|---|
| Branch | Branch scope (if available). |
| Employee | Employee filter (depends on branch). |
| Department | Department filter (depends on branch). |
| Leave Type | Leave type filter. |
| From | Start date. |
| To | End date. |
Default period:
- Current month (
from= month start,to= month end).
3) Paid vs Unpaid Leaves

Purpose
Compares paid and unpaid leave usage by employee.
Filters
| Filter | Description |
|---|---|
| Branch | Branch scope (if available). |
| Employee | Employee filter (depends on branch). |
| Department | Department filter (depends on branch). |
| From | Start date. |
| To | End date. |
Default period:
- Current month.
4) Leave By Type

Purpose
Aggregates approved requests by leave type and paid/unpaid flag.
Filters
| Filter | Description |
|---|---|
| Branch | Branch scope (if available). |
| Leave Type | Leave type filter. |
| Employee | Employee filter (depends on branch). |
| Department | Department filter (depends on branch). |
| From | Start date. |
| To | End date. |
Default period:
- Current month.
Common Report Rules
- Report data is based on approved leave requests for usage-style views.
- If only
fromis set,todefaults to the same date; if onlytois set,fromdefaults to the same date. - Tables are sortable by available columns and follow permission-based branch visibility.
